Block
1,906
2b3927e92ee2fcbfbd0aca04700710e2e1643417606ce076de81d0ccbb15755d
Height
1,906
Age
3d 7h ago
2026-11-10 01:09:46Z
Mine time
97s
target 60s
Confirmations
867
Difficulty
69,910
Transactions
3
4 kernels total
Fees
0.028 EPIC
Proof of work
Sealed with RandomX
- Algorithm
- RandomX
- Nonce
- 12848007602266046000
- Block difficulty?
- 69,910
- Cumulative · cuckaroo
- 1,910
- Cumulative · cuckatoo
- 18,290
- Cumulative · progpow
- 67,110,770
- Cumulative · randomx
- 34,123,704
PoW solution
{
"RandomX": "60992315218375000081467090600210034845686551132261341056718570330670619"
}
Emission
Reward for this block
- Total emitted
- 16 EPIC
- To the miner
- 14.5792 EPIC
- Foundation levy
- 1.4208 EPIC
- Fees on top
- 0.028 EPIC
- Foundation height?
- no
- Coinbase outputs
- 1
Header
Commitments and roots
- Hash
- 2b3927e92ee2fcbfbd0aca04700710e2e1643417606ce076de81d0ccbb15755d
- Version?
- 6
- Output root
- 9c2f4492f96b32fb012049b41186e18ce97031aa02c6dc7e1bf5e15400fffe65
- Range proof root
- 5fc0cf482a4a46155c551548b4c32ab82193ddf90c5edd0a9c08e44c23caafd5
- Kernel root
- bc6a96f8a51b84ff4af6d06fc57fd1d5f87af9cf6749cce7cff5cafa649cae54
- Previous MMR root
- 8df742848c068621f105988a3580a3966e950d5c1b5db0f053fe86493490063f
- Total kernel offset
- 01a27f15669abf3ecd412059699f26812ba0b11614d987cd8e793f9d536662b1
15 inputs
Inputs
| Commitment | Created in | Type |
|---|---|---|
| 080dd70612714609ee8e…c08fae2899 | 1,862 | Transaction |
| 081273d1d7754fb7f0f1…7fd024b1af | 1,862 | Transaction |
| 0863932246690e2e48df…785089eb60 | 1,862 | Transaction |
| 08772fe814e4170357b4…6ff0468e53 | 1,895 | Transaction |
| 089916afa82c673ccca3…a73159365f | 1,862 | Transaction |
| 08d1a926a7dd8075e5e1…09d999ba99 | 1,862 | Transaction |
| 0949b25a97654101eba1…9ece1c6584 | 1,894 | Transaction |
| 0967f47a110425c60585…d9ae164bd3 | 1,894 | Transaction |
| 096f7f7d1a669d3c843f…5a3e5881ad | 1,894 | Transaction |
| 099647b912a55fff1e05…18f68c2452 | 1,905 | Transaction |
| 09a9e45d9085cb3e73e6…e7b45806d8 | 1,895 | Transaction |
| 09b3e2eb037e8b0ff18e…3fe764583c | 1,862 | Transaction |
| 09d8436f8ff226cdbc49…e67c4fa6f3 | 1,895 | Transaction |
| 09e928bdb49dfa651ba7…1801ecf080 | 1,862 | Transaction |
| 09f924b3993af55dfcf4…384b9ec34c | 1,771 | Transaction |
11 outputs
Outputs
| Commitment | Type | Status | MMR index |
|---|---|---|---|
| 08826777e0bb6b4fd799…09222da328 | Transaction | spent at 2,013 | 5,923 |
| 093124dc52ee3c952007…f5d1a07736 | Transaction | spent at 2,010 | 5,924 |
| 088db7fae2b40aa2dad4…2c07335e1d | Transaction | spent at 2,013 | 5,926 |
| 093712cdab388d95b144…d4c17c7db7 | Transaction | spent at 2,010 | 5,931 |
| 0940e8231bc0172d6f63…b9f4a17e18 | Transaction | spent at 2,010 | 5,932 |
| 08fbf637dd79f40542b3…e39c794140 | Transaction | spent at 2,010 | 5,934 |
| 089024a1e4e963d0f8aa…b3790218af | Transaction | spent at 2,013 | 5,935 |
| 096d50f2d59f656f34d4…025c5be1ab | Transaction | spent at 2,103 | 5,938 |
| 09b4cae1ed495f6cb5e4…aae78898d6 | Transaction | unspent | 5,939 |
| 08c53d58049d0fc72009…fbe584873e | Transaction | spent at 2,010 | 5,941 |
| 09c4bc3ec2b0f2874d47…ace894ee40 | Coinbase | unspent | 5,927 |
4 kernels
Kernels
| Excess | Features | Fee | Lock height |
|---|---|---|---|
| 082fd71dc743ad03003a…4412e76253 | Plain | 0.008 | 0 |
| 08f9ea97d16bcd5c5bf2…a5e3569351 | Plain | 0.007 | 0 |
| 0954b9e16615681220e7…c0ed467944 | Plain | 0.013 | 0 |
| 097e930679b3f37e669d…ca36e0a56b | Coinbase | n/a | 0 |