Epic Cash floonet · developer test network
2,772 blocks
in sync 0 peers 0 miners tip 11h 48m ago epic 4.1.0
- Tip hash
- 688eb57d0b67…1419854f
- Sealed with
- RandomX
- Mined
- 2026-11-12 19:08:25Z
Height
2,772
fully indexed
Avg block time
30m 8s
target 60s
Network hashrate
12.9 H/s
60-block window
Difficulty
30,519
floor 4,000
Circulating supply
44,352 EPIC
of 21,000,000 max
Block reward
14.5792 EPIC
+ 1.4208 levy
Transactions 24h
1
1 blocks
Fees 24h
0.008 EPIC
kernel fees, in the clear
Mempool
0
unconfirmed
Unspent outputs
3,291
current UTXO set
Last 60 blocks
Block interval
Last 60 blocks
Difficulty
Live
Latest blocks
| Height | Age | Mine time | Algo | Difficulty | Txns | In/Out | Fees | Hash |
|---|---|---|---|---|---|---|---|---|
| 2,772 | 11h 48m ago | 105,826s | RandomX | 30,519 | 1 | 1/3 | 0.008 | 688eb57d0b…19854f |
| 2,771 | 1d 17h ago | 46s | RandomX | 30,217 | 2 | 4/5 | 0.014 | b6a33a111b…2333d3 |
| 2,770 | 1d 17h ago | 8s | RandomX | 29,898 | 0 | 0/1 | 0 | ea0a462458…db27e3 |
| 2,769 | 1d 17h ago | 8s | RandomX | 29,637 | 0 | 0/1 | 0 | f767ad3021…8e71f0 |
| 2,768 | 1d 17h ago | 13s | RandomX | 29,283 | 0 | 0/1 | 0 | f4e077f06a…ca93a4 |
| 2,767 | 1d 17h ago | 3s | RandomX | 28,988 | 0 | 0/1 | 0 | 1c0ed9019b…562765 |
| 2,766 | 1d 17h ago | 12s | RandomX | 28,811 | 0 | 0/1 | 0 | 4f04d14b8f…d3d47f |
| 2,765 | 1d 17h ago | 47s | RandomX | 28,510 | 0 | 0/1 | 0 | cb922c9588…02b1cf |
| 2,764 | 1d 17h ago | 6s | RandomX | 28,113 | 0 | 0/1 | 0 | 91e164ed36…e6b689 |
| 2,763 | 1d 17h ago | 2s | RandomX | 27,785 | 0 | 0/1 | 0 | ee981102bf…b46280 |
| 2,762 | 1d 17h ago | 3s | RandomX | 27,494 | 0 | 0/1 | 0 | 167201b434…00eb88 |
| 2,761 | 1d 17h ago | 7s | RandomX | 27,304 | 0 | 0/1 | 0 | 3c00a512b4…e39ccf |
| 2,760 | 1d 17h ago | 27s | RandomX | 26,865 | 0 | 0/1 | 0 | f948a98606…230f59 |
| 2,759 | 1d 17h ago | 16s | RandomX | 26,696 | 0 | 0/1 | 0 | 0b7c105fb7…bfe899 |
| 2,758 | 1d 17h ago | 38s | RandomX | 26,366 | 0 | 0/1 | 0 | 6af4d3cb8e…b8fcd8 |
Peer set
Connectivity
- Connected
- 0
- Known addresses
- 3
- Banned
- 0
Chain totals
Indexed
- Blocks
- 2,773
- Transactions
- 649
- Total fees
- 5.838 EPIC
- Reorgs seen
- 0