Block
1,744
460372d5ce666c8cda68e77552f14bc26233e4e05012ebb3c8b7224c94fe2ff3
Height
1,744
Age
3d 9h ago
2026-11-09 23:23:25Z
Mine time
39s
target 60s
Confirmations
1,029
Difficulty
34,465
Transactions
4
5 kernels total
Fees
0.049 EPIC
Proof of work
Sealed with RandomX
- Algorithm
- RandomX
- Nonce
- 4056457100472663600
- Block difficulty?
- 34,465
- Cumulative · cuckaroo
- 1,748
- Cumulative · cuckatoo
- 18,128
- Cumulative · progpow
- 67,110,608
- Cumulative · randomx
- 25,414,994
PoW solution
{
"RandomX": "1950903381504313812028049019673067708898056766394531323665986143497202164"
}
Emission
Reward for this block
- Total emitted
- 16 EPIC
- To the miner
- 14.5792 EPIC
- Foundation levy
- 1.4208 EPIC
- Fees on top
- 0.049 EPIC
- Foundation height?
- no
- Coinbase outputs
- 1
Header
Commitments and roots
- Hash
- 460372d5ce666c8cda68e77552f14bc26233e4e05012ebb3c8b7224c94fe2ff3
- Version?
- 6
- Output root
- 958c5a2867b11bb5763f41e5aeba279847c993ad3df98ae84bc937b8efa04405
- Range proof root
- 40a82a49ebf4fa87826982679bb6a1f603869266dafa3544f6492a2b1396751b
- Kernel root
- 5215fd587b4c04c4aaa22b2bad22c4f953daa653b1bd7eaca5a7d995a96a7ec6
- Previous MMR root
- 375adaa0a25583e08013dd01288a8c6f3058a03257c2d2e8f7dd57ce7c8f5e1d
- Total kernel offset
- be490901dd62a323804ce70215e4eb8732b1ed66cfff3d983e5bd00017f640e6
11 inputs
Inputs
| Commitment | Created in | Type |
|---|---|---|
| 082180934d1956216464…b47d13f92c | 1,742 | Transaction |
| 0863a9be3a8e232360f4…563a58328e | 1,742 | Transaction |
| 086c5e1ea31c9de1bcb2…37c913a59d | 1,742 | Transaction |
| 0875a79f8b6fae4cc2d1…adae93de4b | 1,742 | Transaction |
| 0883f3b8578b515952c6…94d38352bc | 1,742 | Transaction |
| 0893c6952a30785ac40b…7d4ec11661 | 1,742 | Transaction |
| 08e8ba47f4b09cda29ba…fd155772db | 1,742 | Transaction |
| 091a74b18eb270fc55fa…b7f38548cd | 1,742 | Transaction |
| 0935385b91127c85872c…ee52ff8543 | 1,742 | Transaction |
| 099e3e0f81fe17c8a1aa…c74a3153d9 | 1,742 | Transaction |
| 09ef9a1962f0b95e017d…b667379166 | 1,740 | Transaction |
15 outputs
Outputs
| Commitment | Type | Status | MMR index |
|---|---|---|---|
| 08dd3674c2aa7885502e…96e9bd5c04 | Transaction | spent at 1,759 | 4,776 |
| 09f90827b02f3fb372ce…4fb45add5f | Transaction | unspent | 4,780 |
| 0841da90b042a61afe55…90fe871bac | Transaction | spent at 1,759 | 4,781 |
| 0909267997d4549afe64…b4a6af3d9c | Transaction | spent at 1,759 | 4,783 |
| 09d23336215caefdb190…ec965e936b | Transaction | unspent | 4,784 |
| 08237679e1901d1bb857…ef532519ed | Transaction | spent at 1,751 | 4,787 |
| 08068d5cb79a585b1d6e…88f3fdb9e6 | Transaction | spent at 1,759 | 4,788 |
| 09b843b4b2b802417f60…d8b3489b24 | Transaction | spent at 1,759 | 4,790 |
| 09c1f99703dfd8bb2e66…de6eba886d | Transaction | unspent | 4,791 |
| 087e4fcdaa0e1f1fa045…31dc89aef2 | Transaction | spent at 1,860 | 4,797 |
| 09f544f5d822bf08a106…c0cc01195d | Transaction | spent at 1,759 | 4,798 |
| 084cfaaeb7a6265aaf59…90bbced0b3 | Transaction | spent at 1,759 | 4,800 |
| 09959d89f285506876ac…042c20e6e4 | Transaction | spent at 1,759 | 4,801 |
| 0818d5c32057860017a7…4c44408c96 | Transaction | spent at 1,759 | 4,805 |
| 09a90e01c9aea8b91319…5bb917c51e | Coinbase | unspent | 4,804 |
5 kernels
Kernels
| Excess | Features | Fee | Lock height |
|---|---|---|---|
| 0846effb8a591d4a5564…f1c32d04c4 | Plain | 0.016 | 0 |
| 084b42133bd3162b0720…106ddf0bac | Plain | 0.008 | 0 |
| 08946cbde773a9dcf19d…b1cb853df3 | Plain | 0.014 | 0 |
| 096a499a59848d138729…962158baa5 | Plain | 0.011 | 0 |
| 08b38a266dc1e3d5b679…d33a9b2edd | Coinbase | n/a | 0 |