Block
1,666
1f891d98a3b0ec2c568f84fe524e903af1ff5279e7aa222942c9aa8b9d9f69b6
Height
1,666
Age
3d 9h ago
2026-11-09 22:57:13Z
Mine time
21s
target 60s
Confirmations
1,107
Difficulty
16,903
Transactions
2
3 kernels total
Fees
0.019 EPIC
Proof of work
Sealed with RandomX
- Algorithm
- RandomX
- Nonce
- 12257703689957000000
- Block difficulty?
- 16,903
- Cumulative · cuckaroo
- 1,670
- Cumulative · cuckatoo
- 18,050
- Cumulative · progpow
- 67,110,530
- Cumulative · randomx
- 23,470,770
PoW solution
{
"RandomX": "4442810484241888144893304163846163328357989793010268455557188620592845224"
}
Emission
Reward for this block
- Total emitted
- 16 EPIC
- To the miner
- 14.5792 EPIC
- Foundation levy
- 1.4208 EPIC
- Fees on top
- 0.019 EPIC
- Foundation height?
- no
- Coinbase outputs
- 1
Header
Commitments and roots
- Hash
- 1f891d98a3b0ec2c568f84fe524e903af1ff5279e7aa222942c9aa8b9d9f69b6
- Version?
- 6
- Output root
- f5d75a77b5a4ec2a685e5302becb68982a6866444e7f0fdb152997002940891c
- Range proof root
- e9520bb860be9a8ea72c2cada3205e901a62c7ba5c01b4ae9f56044f8da95704
- Kernel root
- 086ac4e30e51cbbc7d1ea06d2a7a966fc13882bb63dd2b729539e7660268e7d3
- Previous MMR root
- 9023c3e8a4ab1074d788e256e4aa4a0eb5e5462c1891009f11a5d637177c0217
- Total kernel offset
- 67daecf06803ca117d2d12f7f489d8fc37dbf1ffe048c69fb184a913a5aeb912
15 inputs
Inputs
| Commitment | Created in | Type |
|---|---|---|
| 0821fe88c822b2dfb080…30660798d1 | 1,663 | Transaction |
| 0822469d8af35d21def6…45b612cd50 | 1,659 | Transaction |
| 0838d68732eabb84decf…55f3691244 | 1,663 | Transaction |
| 0862025cb12a7f003470…4bc225b016 | 1,659 | Transaction |
| 08742d1a268c4e7a3a0b…7b6c14130b | 1,664 | Transaction |
| 08846648af966018307e…e3b52add50 | 1,663 | Transaction |
| 08b1812d6cd804e879d9…5e98970f88 | 1,663 | Transaction |
| 08d71e1f7eb9a93358e2…c39330a3f2 | 1,664 | Transaction |
| 08e764942e82ab6478de…c36fe0a04a | 1,663 | Transaction |
| 08e7cc5a21aea3e53150…2ddfc16fb6 | 1,657 | Transaction |
| 08f18fe8f27e1e929d01…c9724adbc7 | 1,664 | Transaction |
| 0938366c3b39ebb6693a…edb10992df | 1,664 | Transaction |
| 09bb055133fcdc9c9c50…6125af4a13 | 1,663 | Transaction |
| 09e5221d7870ec87d0b1…cd80dd8247 | 1,664 | Transaction |
| 09f7187275617cbb623f…44e24d7ff4 | 1,664 | Transaction |
9 outputs
Outputs
| Commitment | Type | Status | MMR index |
|---|---|---|---|
| 092458924637949255c7…2dd338c4e2 | Transaction | unspent | 4,185 |
| 08b9e94d11f0ff9a5919…cbdee5f150 | Transaction | spent at 1,670 | 4,190 |
| 091a8be2fd907e799381…366367f735 | Transaction | spent at 1,670 | 4,191 |
| 0982ee1472bde3549459…d848f9bb14 | Transaction | spent at 1,670 | 4,193 |
| 08be9228aa418e186f2c…0fcc3d0df3 | Transaction | spent at 1,670 | 4,194 |
| 08b1bf357ae2a467a0ca…aa0385a3d0 | Transaction | spent at 1,670 | 4,197 |
| 080bd1126465b23ed9f2…27421b2d38 | Transaction | unspent | 4,198 |
| 087354111cb16803f8f1…d688d030b9 | Transaction | spent at 1,670 | 4,201 |
| 08c5914d1889db94c8f0…9290498f6f | Coinbase | unspent | 4,200 |
3 kernels
Kernels
| Excess | Features | Fee | Lock height |
|---|---|---|---|
| 090df259df16c203a3b4…aba3843eaf | Plain | 0.003 | 0 |
| 09d0f04886f5f8e899ea…0238210b06 | Plain | 0.016 | 0 |
| 080b550dd5bdf3fe99cd…588cfacb49 | Coinbase | n/a | 0 |