Block
1,330
38e3fa9dd80216bc53c7ff2c2077e8f51b91c3a870e124c1e2a3de0df85e5a6f
Height
1,330
Age
3d 17h ago
2026-11-09 15:28:38Z
Mine time
42s
target 60s
Confirmations
1,443
Difficulty
23,137
Transactions
2
3 kernels total
Fees
0.002 EPIC
Proof of work
Sealed with RandomX
- Algorithm
- RandomX
- Nonce
- 5961981252093192000
- Block difficulty?
- 23,137
- Cumulative · cuckaroo
- 1,334
- Cumulative · cuckatoo
- 17,714
- Cumulative · progpow
- 67,110,194
- Cumulative · randomx
- 15,181,520
PoW solution
{
"RandomX": "4824811544734961025163679800469106351613780766253651021118120558720031447"
}
Emission
Reward for this block
- Total emitted
- 16 EPIC
- To the miner
- 14.5792 EPIC
- Foundation levy
- 1.4208 EPIC
- Fees on top
- 0.002 EPIC
- Foundation height?
- no
- Coinbase outputs
- 1
Header
Commitments and roots
- Hash
- 38e3fa9dd80216bc53c7ff2c2077e8f51b91c3a870e124c1e2a3de0df85e5a6f
- Version?
- 6
- Output root
- 51245a4b102af239be3a58de7336d23b56922afa16f3a8f855ebf29e6c44e9d2
- Range proof root
- 150a584b04e2a4fdf0bf954d67720ac822a878892cc2c40df07f74dc7d94b2ae
- Kernel root
- 45fd2c1fe9cc7241e3acdb1b88a893e8f3c436a67709b4fc35bb64fdc0322c6b
- Previous MMR root
- b9b40018bc63e30ece45913ff60425f2788a7fd87861cbd02caeb1a3b7b67c91
- Total kernel offset
- cd58bd6618130c77415151b109e1a8ab3689056549d24a2da23d110469f8e0f3
19 inputs
Inputs
| Commitment | Created in | Type |
|---|---|---|
| 080e31ffd9d010f07bd6…e8750b2a27 | 1,306 | Transaction |
| 085b2ef986bcabfe1d8a…30c9b1dd0c | 1,306 | Transaction |
| 0878735eb42589a6910e…6aadca6775 | 1,306 | Transaction |
| 088449ef1346ff7ccc73…fd4ba5a01c | 1,309 | Transaction |
| 089f343fd09ee3900df5…a073df260a | 1,321 | Transaction |
| 08b1d31c98901796a879…cc452f55f9 | 1,310 | Transaction |
| 08b4333456b0dd238a19…a002b06468 | 1,310 | Transaction |
| 08cf133955f0b7256cc1…5be3df72b0 | 1,318 | Transaction |
| 08d13f323dfc61bf4da5…fb44d2b083 | 1,318 | Transaction |
| 08d95861bc4c64f1988d…cc6f27ebcb | 1,306 | Transaction |
| 08e8e9b8bf66470cfccc…ae566fbf62 | 1,310 | Transaction |
| 08f0cff2f9fa69eaf98c…3963fc8fc3 | 1,309 | Transaction |
| 094a61919943d781765b…ca80136a4f | 1,319 | Transaction |
| 0994f62e2ed7f5212da5…1618c999f0 | 1,309 | Transaction |
| 099c6a9b0b65e39788a7…cc86c27bba | 1,310 | Transaction |
| 09c309e43a28b5fb10fc…e554a472ca | 1,309 | Transaction |
| 09d7c6608d0a99353c3b…0496a3feff | 1,306 | Transaction |
| 09ec74f68f2323e8d265…b71bbc6e86 | 1,318 | Transaction |
| 09fdc85d5dc9dba582fc…950d39c7f2 | 1,319 | Transaction |
5 outputs
Outputs
| Commitment | Type | Status | MMR index |
|---|---|---|---|
| 098c4a335b072e6163d9…c787c4d064 | Transaction | spent at 1,356 | 3,224 |
| 09c35ff7d89199f34e6e…c622712940 | Transaction | spent at 1,356 | 3,229 |
| 08300e62a8f2b8b88d35…af635d8460 | Transaction | spent at 1,356 | 3,230 |
| 08c6728bedcdd5ed7e2c…0acf2aec15 | Transaction | spent at 1,357 | 3,233 |
| 097070777d11ade4d0ea…0d8ccb3b90 | Coinbase | unspent | 3,232 |
3 kernels
Kernels
| Excess | Features | Fee | Lock height |
|---|---|---|---|
| 0839cd95acccc7c7537d…4c7fbcfefe | Plain | 0.001 | 0 |
| 09e0f1ccb854a1e82026…0898e48dff | Plain | 0.001 | 0 |
| 094913d50efde2b21229…aa86539c5a | Coinbase | n/a | 0 |